Details of Medical Camps Conducted by College in Present and Last Academic Year
| Sr. No. | Nature of the Camp | Date | Place | General/Specific Disease | Number of Patients |
| 1 | Suvarnaprashana camp | 21-05-26 | Hari Ashray | General and Suvarnaprashana | 7 |
| 2 | Suvarnaprashana camp | 24-04-26 | Hari Ashray | General and Suvarnaprashana | 10 |
| 3 | Health checkup camp | 08-04-26 | Mooldaspur Majra, Haridwar | General | 90 |
| 4 | Suvarnaprashana camp | 28-03-26 | Hari Ashray | General and Suvarnaprashana | 6 |
| 5 | Health checkup camp | 09-03-26 | General Shahnawaz government higher secondary school, Laksar, Haridwar. | General | 89 |
| 6 | Suvarnaprashana camp | 28-02-26 | Hari Ashray | General and Suvarnaprashana | 8 |
| 7 | Health checkup camp | 26-02-26 | Brampur | General | 49 |
| 8 | Suvarnaprashana camp | 01-02-2026 | Hari Ashray | General and Suvarnaprashana | 36 |
| Sr. No. | Nature of the Camp | Date | Place | General/Specific Disease | Number of Patients |
| 1 | Free Medical Camp | 2025-01-08 | Beldi | General | 32 |
| 2 | Free Medical Camp | 2025-01-22 | Belda | General | 28 |
| 3 | Free Medical Camp | 2025-02-05 | Bharapur Bhori | General | 38 |
| 4 | Free Medical Camp | 2025-02-19 | Bharampur | General | 40 |
| 5 | Free Medical Camp | 2025-03-04 | Bhadarpur | General | 32 |
| 6 | Free Medical Camp | 2025-05-19 | Belda | General | 25 |
| 7 | Free Medical Camp | 2025-05-30 | Bharapur bhori | General | 121 |
| 8 | Free Medical Camp | 2025-06-06 | Bajuheri | General | 59 |
| 9 | Free Medical Camp | 2025-10-14 | Badshapur Teliwala | General | 177 |
| 10 | Free Medical Camp | 2025-12-11 | Bahadarpur Saini | General | 37 |
| Sr. No. | Nature of the Camp | Date | Place | General/Specific Disease | Number of Patients |
| 1 | Free Medical Camp | 2024-02-03 | Belda | General | 33 |
| 2 | Free Medical Camp | 2024-02-08 | Beldi | General | 31 |
| 3 | Free Medical Camp | 2024-02-16 | Sherpur | General | 35 |
| 4 | Free Medical Camp | 2024-03-03 | Bharapur | General | 22 |
| 5 | Free Medical Camp | 2024-03-21 | Bajuhedi | General | 35 |
| 6 | Free Medical Camp | 2024-03-28 | Jhabrera | General | 30 |
| 7 | Free Medical Camp | 2024-03-30 | Dhanderi | General | 40 |
| 8 | Free Medical Camp | 2024-04-08 | Bharapur Bhori | General | 40 |
| 9 | Free Medical Camp | 2024-04-25 | Nagala Imarti | General | 30 |
| 10 | Free Medical Camp | 2024-04-30 | Brahmpur | General | 40 |
| 11 | Free Medical Camp | 2024-05-03 | Khatka | General | 30 |
| 12 | Free Medical Camp | 2024-05-22 | Dahuwala | General | 25 |
| 13 | Free Medical Camp | 2024-05-27 | Nagala Imarti | General | 22 |
| 14 | Free Medical Camp | 2024-06-04 | Todakalyanpur | General | 50 |
| 15 | Free Medical Camp | 2024-06-20 | Majri | General | 18 |
| 16 | Free Medical Camp | 2024-06-25 | Khanjarpur | General | 31 |
| 17 | Free Medical Camp | 2024-07-01 | Salempur | General | 38 |
| 18 | Free Medical Camp | 2024-07-11 | Belda | General | 40 |
| 19 | Free Medical Camp | 2024-07-25 | Ramnagar | General | 50 |
| 20 | Free Medical Camp | 2024-08-09 | Jareshi | General | 15 |
| 21 | Free Medical Camp | 2024-08-31 | Dhanoura | General | 35 |
| 22 | Free Medical Camp | 2024-09-03 | Shahpur | General | 25 |
| 23 | Free Medical Camp | 2024-09-05 | Kumradi Manglour | General | 40 |
| 24 | Free Medical Camp | 2024-09-10 | Bhadarpur | General | 21 |
| 25 | Free Medical Camp | 2024-09-14 | Daulatpur | General | 30 |
| 26 | Free Medical Camp | 2024-09-21 | Rehmatpur | General | 28 |
| 27 | Free Medical Camp | 2024-09-26 | Dhanderi | Genral | 34 |
| 28 | Free Medical Camp | 2024-09-27 | Belda | General | 30 |
| 29 | Free Medical Camp | 2024-10-09 | Belda | General | 42 |
| 30 | Free Medical Camp | 2024-10-23 | Beldi | General | 17 |
| 31 | Free Medical Camp | 2024-11-05 | Bajuhedi | General | 50 |
| 32 | Free Medical Camp | 2024-11-20 | Bharapur Bhori | General | 41 |
| 33 | Free Medical Camp | 2024-12-05 | Bhrampuri | General | 27 |
| 34 | Free Medical Camp | 2024-12-18 | Shantarshah | General | 16 |
| 35 | Blood Donation Camp | 11/19/2024 | COER Hospital | General | 300 |
| Sr. No. | Nature of the Camp | Date | Place | General/Specific Disease | Number of Patients |
| 1 | Free Medical Camp | 2023-02-03 | Belda | General | 33 |
| 2 | Free Medical Camp | 2023-02-08 | Beldi | General | 31 |
| 3 | Free Medical Camp | 2023-02-08 | Bharapur | General | 35 |
| 4 | Free Medical Camp | 2023-02-15 | Bajuhedi | General | 20 |
| 5 | Free Medical Camp | 2023-02-20 | Dhanderi | General | 34 |
| 6 | Free Medical Camp | 2023-02-22 | Bharapur Bhori | General | 13 |
| 7 | Free Medical Camp | 2023-02-24 | Nagala Imarti | General | 33 |
| 8 | Free Medical Camp | 2023-03-01 | Brahmpur | General | 20 |
| 9 | Free Medical Camp | 2023-03-03 | Khatka | General | 18 |
| 10 | Free Medical Camp | 2023-03-06 | Dahuwala | General | 41 |
| 11 | Free Medical Camp | 2023-03-10 | Todakalyanpur | General | 34 |
| 12 | Free Medical Camp | 2023-03-13 | Majri | General | 5 |
| 13 | Free Medical Camp | 2023-03-16 | Belda | General | 8 |
| 14 | Free Medical Camp | 2023-03-20 | Ramnagar | General | 32 |
| 15 | Free Medical Camp | 2023-03-22 | Jareshi | General | 33 |
| 16 | Free Medical Camp | 2023-03-27 | Dhanoura | General | 13 |
| 17 | Free Medical Camp | 2023-04-12 | Kumradi Manglour | Genral | 28 |
| 18 | Free Medical Camp | 2023-04-26 | Belda | General | 30 |
| 19 | Free Medical Camp | 2023-05-03 | Bharapur | General | 40 |
| 20 | Free Medical Camp | 2023-05-15 | Bharapur | General | 35 |
| 21 | Free Medical Camp | 2023-06-16 | Machrehdi | General | 25 |
| 22 | Free Medical Camp | 2023-07-23 | Manubas | General | 26 |
| 23 | Free Medical Camp | 2023-02-08 | Dhaluwala | General | 25 |
| 24 | Free Medical Camp | 2023-08-09 | Belda | General | 15 |
| 25 | Free Medical Camp | 2023-08-23 | Beldi | General | 70 |
| 26 | Free Medical Camp | 2023-09-06 | Bhrampuri | General | 21 |
| 27 | Free Medical Camp | 2023-09-13 | Belda | General | 25 |
| 28 | Free Medical Camp | 2023-09-20 | Jareshi | General | 22 |
| 29 | Free Medical Camp | 2023-09-27 | Kumradi Manglour | General | 20 |
| 30 | Free Medical Camp | 2023-10-09 | Machrehdi | General | 37 |
| 31 | Free Medical Camp | 2023-10-11 | Dhanoura | General | 49 |
| 32 | Free Medical Camp | 2023-10-18 | Bhrampuri | General | 41 |
| 33 | Free Medical Camp | 2023-10-25 | Belda | General | 43 |
| 34 | Free Medical Camp | 2023-11-01 | Dhanouri | General | 25 |
| 35 | Free Medical Camp | 2023-11-08 | Khatka | General | 18 |
| 36 | Free Medical Camp | 2023-11-15 | Beldi | General | 36 |
| 37 | Free Medical Camp | 2023-11-22 | Belda | General | 40 |
| 38 | Free Medical Camp | 2023-11-29 | Jareshi | General | 45 |
| 39 | Free Medical Camp | 2023-11-06 | Kumradi Manglour | General | 28 |
| 40 | Free Medical Camp | 2023-11-13 | Bharapur Bhori | General | 44 |
| 41 | Free Medical Camp | 2023-11-20 | Belda | General | 34 |
| 42 | Free Medical Camp | 2023-11-27 | Bhrampuri | General | 27 |
