Total no of Patients admitted in 2024

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department

Total

Kayachikitsa 79 25 23 55 99  97              
Panchakarma 49 41 25 41 80  103              
Strirog and prasutitantra 26 25 16 35 46  39              
Balrog 33 0 5 27 42  59              
Shalya 54 19 15 19 39  36              
Shalakya 12 0 11 20 38  35              
Month Total 253 110 95 197 344  369              

Total no of Patients admitted in 2023

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department

Total

Kayachikitsa 42 43 41 30 32 28 25 37 36 34 37 53 438
Panchakarma 38 44 29 22 26 20 18 21 28 26 24 32 328
Strirog 24 30 12 16 10 16 16 15 15 9 17 21 201
Balrog 16 19 3 7 2 1 6 4 6 1 10 10 85
Shalya 27 29 19 12 16 19 12 18 16 16 17 24 225
Shalakya 6 13 12 8 4 8 5 10 14 10 7 18 115
Month Total 153 178 116 95 90 92 82 105 115 96 112 158 1392

TOTAL NO OF PATIENTS ADMITTED IN YEAR 2022

MONTH KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA STRI PRASUTI BALROGA AGAD TANTRA SWASTHAVRITTA TOTAL
JANUARY 46 41 21 23 31 24 0 0 186
FEBRUARY 42 45 19 12 33 20 0 0 171
MARCH 53 26 18 10 22 18 0 0 147
APRIL 45 39 25 10 27 23 0 0 169
MAY 41 41 20 11 21 13 0 0 147
JUNE 41 40 26 12 29 11 0 0 159
JULY 46 47 26 11 20 15 0 0 165
AUGUST 50 41 18 15 24 16 0 0 164
SEPTEMBER 48 25 28 11 28 19 0 0 159
OCTOBER 42 21 33 17 15 16 0 0 144
NOVEMBER 55 24 31 16 22 26 0 0 174
DECEMBER 61 31 31 16 33 20 6 0 198
GRAND TOTAL 570 421 296 164 305 221 6 0 1983

COER, Vardhman Puram,7KM Roorkee Haridwar Road

Call Us Now at

Call Us Now at

+91 7579134152, 7506234333

Email Us at

Email Us at

medicaladmission@coer.ac.in

Book Online

Book Online

ENQUIRY