TOTAL NO OF PATIENTS ADMITTED IN YEAR 2022

MONTH KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA STRI PRASUTI BALROGA AGAD TANTRA SWASTHAVRITTA TOTAL
JANUARY 46 41 21 23 31 24 0 0 186
FEBRUARY 42 45 19 12 33 20 0 0 171
MARCH 53 26 18 10 22 18 0 0 147
APRIL 45 39 25 10 27 23 0 0 169
MAY 41 41 20 11 21 13 0 0 147
JUNE 41 40 26 12 29 11 0 0 159
JULY 46 47 26 11 20 15 0 0 165
AUGUST 50 41 18 15 24 16 0 0 164
SEPTEMBER 48 25 28 11 28 19 0 0 159
OCTOBER 42 21 33 17 15 16 0 0 144
NOVEMBER 55 24 31 16 22 26 0 0 174
DECEMBER 61 31 31 16 33 20 6 0 198
GRAND TOTAL 570 421 296 164 305 221 6 0 1983

Total no of Patients admitted in 2023

MONTH KAYACHIKITSA PANCHAKARMA SHALYA SHALAKYA STRI PRASUTI BALROGA TOTAL
JANUARY 42 38 27 6 24 16 153
FEBRUARY 43 44 29 13 30 19 178
MARCH 41 29 19 12 12 3 116
APRIL 30 22 12 8 16 7 95
MAY 34 26 13 7 10 2 92
JUNE 28 20 19 8 16 1 92
JULY 25 18 12 5 16 6 82
AUGUST 37 21 18 10 15 4 105
SEPTEMBER 0
OCTOBER 0
NOVEMBER 0
DECEMBER 0
GRAND TOTAL 280 218 149 69 139 58 913

COER, Vardhman Puram,7KM Roorkee Haridwar Road

Call Us Now at

Call Us Now at

+91 7579134152, 7506234333

Email Us at

Email Us at

medicaladmission@coer.ac.in

Book Online

Book Online

ENQUIRY