OUT PATIENT DEPARTMENT : YEARLY REPORT (JANUARY 2024 TO May 2024)

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.

Total

Kayachikitsa 1227 650 584 776 1334  1235              
Panchakarma 981 563 488 651 1114  1034              
Strirog and prasutitantra 682 436 439 516 845  809              
Balrog 365 192 165 238 380  357              
Shalya 574 296 307 413 677  593              
Shalakya-Netra 360 211 217 292 428  419              
Shalakya-ENT 452 245 182 264 508  456              
Swasthvritta 405 259 254 362 517  503              
Agadtantra 111 100 94 122 185  156              
Atyayika 347 150 172 212 313  351              
Month Total 5504 3102 2902 3846 6301  5913              

OUT PATIENT DEPARTMENT : YEARLY REPORT (01 JANUARY 2023 TO 31 December 2023)

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.

Total

Kayachikitsa 677 683 714 646 764 708 551 740 756 691 709 865 8504
Panchakarma 587 532 533 581 679 583 459 610 610 595 545 744 7058
Strirog 368 401 397 350 437 424 287 407 406 359 407 509 4752
Balrog 240 210 202 223 253 202 193 219 253 237 232 279 2743
Shalya 334 301 326 300 350 370 261 344 307 351 355 408 4007
Shalakya-Netra 209 200 194 178 213 198 171 202 236 235 208 278 2522
Shalakya-ENT 231 237 273 225 257 262 185 249 254 223 221 309 2926
Swasthavritta 245 230 257 226 281 269 173 254 251 265 252 311 3014
Agadtantra 55 63 59 63 72 74 57 70 68 70 64 66 781
Atyayika 112 95 101 105 101 92 877 114 94 113 104 185 2093
Month Total 3058 2952 3056 2897 3407 3182 3214 3209 3235 3139 3097 3954 38400
OUT PATIENT DEPARTMENT : YEARLY REPORT (01 JANUARY 2022 TO 31 DECEMBER 2022)
MONTH KAYACHIKITSA PANCHA KARMA SHALYA SHALAKYA STRI PRASUTI BALROGA AGAD TANTRA SWASTHAVRITTA ATYAYIKA TOTAL
JANUARY 707 563 343 466 417 250 0 265 62 3073
FEBRUARY 659 596 310 446 372 241 0 260 64 2948
MARCH 727 510 276 483 368 226 0 259 114 2963
APRIL 719 625 350 473 448 248 0 265 101 3229
MAY 730 625 342 498 375 236 0 268 122 3196
JUNE 703 606 330 454 411 261 0 296 79 3140
JULY 747 666 343 476 422 269 0 256 101 3280
AUGUST 639 569 313 434 380 249 0 243 112 2939
SEPTEMBER 687 621 327 453 373 254 0 279 120 3114
OCTOBER 561 484 269 415 305 208 0 247 105 2594
NOVEMBER 646 619 307 473 388 245 0 270 118 3066
DECEMBER 764 541 343 501 457 285 76 287 118 3372
TOTAL 8289 7025 3853 5572 4716 2972 76 3195 1216 36914

COER, Vardhman Puram,7KM Roorkee Haridwar Road

Call Us Now at

Call Us Now at

+91 7579134152, 7506234333

Email Us at

Email Us at

medicaladmission@coer.ac.in

Book Online

Book Online

ENQUIRY