OUT PATIENT DEPARTMENT : YEARLY REPORT (01 JANUARY 2022 TO 31 DECEMBER 2022)
MONTH KAYACHIKITSA PANCHA KARMA SHALYA SHALAKYA STRI PRASUTI BALROGA AGAD TANTRA SWASTHAVRITTA ATYAYIKA TOTAL
JANUARY 707 563 343 466 417 250 0 265 62 3073
FEBRUARY 659 596 310 446 372 241 0 260 64 2948
MARCH 727 510 276 483 368 226 0 259 114 2963
APRIL 719 625 350 473 448 248 0 265 101 3229
MAY 730 625 342 498 375 236 0 268 122 3196
JUNE 703 606 330 454 411 261 0 296 79 3140
JULY 747 666 343 476 422 269 0 256 101 3280
AUGUST 639 569 313 434 380 249 0 243 112 2939
SEPTEMBER 687 621 327 453 373 254 0 279 120 3114
OCTOBER 561 484 269 415 305 208 0 247 105 2594
NOVEMBER 646 619 307 473 388 245 0 270 118 3066
DECEMBER 764 541 343 501 457 285 76 287 118 3372
TOTAL 8289 7025 3853 5572 4716 2972 76 3195 1216 36914

OUT PATIENT DEPARTMENT : YEARLY REPORT (01 JANUARY 2023 TO 31 OCTOBER 2023)

MONTH KAYACHIKITSA PANCHA KARMA SHALYA NETRA ENT STRI PRASUTI BALROGA AGAD TANTRA SWASTHAVRITTA ATYAYIKA TOTAL
JANUARY 677 587 334 209 231 368 240 55 245 112 3058
FEBRUARY 683 532 301 200 237 401 210 63 230 95 2952
MARCH 714 533 326 194 273 397 202 59 257 101 3056
APRIL 646 581 300 178 225 350 223 63 226 105 2897
MAY 764 679 350 213 257 437 253 72 281 101 3407
JUNE 708 583 370 198 262 424 202 74 269 92 3182
JULY 551 459 261 171 185 287 193 57 173 877 3214
AUGUST 740 610 344 202 249 407 219 70 254 114 3209
SEPTEMBER 756 610 307 236 254 406 253 68 251 94 3235
OCTOBER 691 595 351 235 223 359 237 70 265 113 3139
TOTAL 6930 5769 3244 2036 2396 3836 2232 651 2451 1804 31349

COER, Vardhman Puram,7KM Roorkee Haridwar Road

Call Us Now at

Call Us Now at

+91 7579134152, 7506234333

Email Us at

Email Us at

medicaladmission@coer.ac.in

Book Online

Book Online

ENQUIRY